| SL. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JITO DELHI PUBLIC SCHOOL, AURANGABAD |
| 2 | AFFILIATION NO | 1130748 |
| 3 | SCHOOL CODE | 30648 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | JITO DELHI PUBLIC SCHOOL, BHANGSI MATA ROAD, DAULATABAD T-POINT, SHARNAPUR, AURANGABAD. 431133 |
| 5 | VICE PRINCIPAL NAME & QUALIFICATION | MS. SAVITRI DAKARE, M.A. B.ED. MS-CIT |
| 6 | SCHOOL EMAIL ID | info@dpsaurangabad.org |
| 7 | CONTACT DETAILS | 9226011454, 9226011452, 9226011450 |
| SL. No. | DOCUMENTS / INFORMATION | DOCUMENT LINKS |
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWQAL CERTIFICATE AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Link |
| 4 | COPY OF MINORITY CERTIFICATE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRESAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
| 8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Link |
| 9 | COPY OF VALID TRANSPORT SAFETY CERTIFICATES | Link |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUNE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENT LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALANDER | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2019-20 | 33 | 33 | 100% | First Batch |
| 2 | 2020-21 | 33 | 33 | 100% | Second Batch |
| 3 | 2021-22 | 28 | 28 | 100% | Third Batch |
| 4 | 2022-23 | 20 | 20 | 100% | Fourth Batch |
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL, VICE PRINCIPAL | 0,1 |
| 2 | TOTAL NO OF TEACHERS | 18 |
| * PGT | 5 | |
| * TGT | 7 | |
| * PRT | 6 | |
| * PET | 1 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| 6 | LIBRARIAN > | 1 |
| 7 | OTHER NON TEACHING STAFF | 4 |
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234.3 SQ. MTR. |
| 2 | NO OF SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 67.09 SQ. MTR. |
| 3 | NO OF SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 467.51 SQ. MTR. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 N |
| 6 | NO. OF BOYS TOILETS | 23 N |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| List of Mandatory Disclosures | Link |
© 2021 JITO DPS Aurangabad All rights reserved.